Key Benefits
Powerful Ingredients
Ingredient | Ingredient Type | Source | Benefit |
---|---|---|---|
Sucrose (Refined Sugar) | Natural | Plants | Exfoliator & moisturiser |
Butyrospermum Parkii (Shea) Butter | Natural | Shea nuts | Moisturizer & emollient |
Euphorbia Cerifera (Candelilla) Wax | Natural | Plants | Stabilizer, Film forming, Skin conditioning |
Caprylic Capric Triglyceride | Natural | Coconut Oil & Glycerin | Moisturising, Antioxidant & Skin-replenishment |
Squalane | Natural | Olive | Skin-identical ingredient, emollient |
Olea Europaea (Olive) Oil | Natural | Olive | Moisturising, Antioxidant, Anti-Bacterial |
Iso Propyl Myristate | Synthetic | Lab Synthesized | Moisture Locking |
Helianthus Annuus (Sunflower) Seed Oil | Natural | Sunflower Seed | Hydrates, Antioxidant & Heals |
Prunus Amygdalus Dulcis (Sweet Almond) Oil | Natural | Almonds | Nourishes skin & hair |
Cocos Nucifera (Coconut) Oil | Natural | Coconut | Moisturizer |
Simmondsia Chinensis (Jojoba) Seed Oil | Natural | Jojoba seeds | Moisturizing, Antibacterial & Antioxidant |
Punica Granatum Flower Extract | Natural | Pomegranate Flower | Anti-ageing, Anti-inflammatory, Anti-microbial |
Polyglyceryl-3 Diisostearate | Synthetic | Lab Synthesized | Emulsifier |
Tocopherol Acetate | Synthetic | Lab Synthesized | Antioxidant and anti-Inflammatory |
Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamate | Synthetic | Lab Synthesized | Antioxidant |
C.I 61565 | Synthetic | Lab Synthesized | Colorants |
Flavor (Food Grade) | Synthetic | Lab Synthesized | Flavouring Agent |
Frequently Asked
»
»
»
»
»
»
»
»
»
»