Key Benefits
Powerful Ingredients
Ingredient | Ingredient Type | Source | Benefit |
---|---|---|---|
Aqua | Natural | Water | Dilutant & solvent |
Argan Oil | Natural | Argan Tree | Hair nourisher |
Behentrimonium Chloride | Natural | Plant | Anti-static & conditioning agent |
Benzenemethanol | Natural | Plant-Based | Preservative |
Camellia Extract | Natural | Camellia Flower | Keeps skin-hair moist & supple |
Cetearyl Alcohol | Natural | Plant-Derived | Thickening Agent |
Coco Betaine | Natural | Coconut Oil | Surfactant |
Dimethicone | Synthetic | Lab Synthesized | Conditions & provides shine to hair |
EDTA | Synthetic | Lab Synthesized | Preservative & stabilizer |
Glycerine | Natural | Plant | Nourisher & moisturizer |
Glyceryl Monostearate | Natural | Glycerine | Lubricant & emulsion |
Glyceryl Oleate | Natural | Glycerine | Emollient & skin conditioner |
Glycol Stearate | Natural | Glycerine | Emollient & skin conditioner |
Hyaluronic acid | Natural | Plant | Holds moisture & hydrates |
Parfum | Synthetic | Lab Synthesized | Fragrance |
PEG-7 | Natural | Coconut Oil | Lubricant |
Phenoxyethanol | Natural | Plant-Based | Preservative |
Poly Sorbate | Natural | Vegetables | Emulsifier |
Sodium Gluconate | Natural | Glucose | Humectant |
White Lotus Extract | Natural | White Lotus Flower | Hydrates & nourishes |
Frequently Asked
»
»
»
»
»
»
»
»
»
»