Key Benefits
Powerful Ingredients
Ingredient | Ingredient Type | Source | Benefit |
---|---|---|---|
Aqua | Natural | Water | Dilutant & solvent |
Camellia extract | Natural | Camellia Flower | Keeps skin-hair moist & supple |
Caprylyl/Capryl Glucoside | Natural | Plant-Based | Surfactant |
Coco Betaine | Natural | Coconut Oil | Surfactant |
Carbomer | Synthetic | Lab Synthesized | Thickening Agent |
Disodium EDTA | Synthetic | Lab Synthesized | Preservative & stabilizer |
Glycerin | Natural | Plant | Nourisher & moisturizer |
Hyaluronic Acid | Natural | Plant | Holds moisture & hydrates |
Parfum | Synthetic | Lab Synthesized | Fragrance |
Phenoxyethanol | Natural | Plant-Based | Preservative |
Pumice | Natural | Stone | Skin brightening |
Sodium Hydroxide | Natural | Marine Derived | Neutraliser |
Sodium Methyl Cocoyl Taurate | Natural | Coconut | Foaming Agent |
Volcanic Lava Ash | Natural | Volcano | Cleanser |
White Lotus Extract | Natural | White Lotus Flower | Hydrates & nourishes |
Yugdugu extract | Natural | Yugdugu Nut | Skin brightening & anti-acne |
Frequently Asked
»
»
»
»
»
»
»
»
»
»