Key Benefits
Powerful Ingredients
Ingredient | Ingredient Type | Source | Benefit |
---|---|---|---|
Purified Water | Natural | Water | Dilutant & solvent |
Cocamidopropyl Betaine | Synthesized from Natural Material | Coconut Oil | Surfactant, Reduces Static & Conditions the Skin |
Decyl Glucoside | Synthesized from Natural Material | Corn Starch, Coconut Oil | Prevents skin dryness, Foaming agent |
Glycerin | Natural | Plant | Nourisher & moisturizer |
Lactic Acid | Synthetic | Lab Synthesized | Maintains pH balance & Conditions |
Salicylic Acid | Natural | Willow Tree Bark | Loosens dead skin & Clears pores |
Niacinamide | Natural | Sugarcane | Fades age spots & brightens skin |
Heptyl Glucoside | Synthesized from Natural Material | Starch, Seeds | Skin penetration enhancer |
Centella Asiatica Extract | Natural | Centella Asiatica Plant | Anti-ageing, Hydrates & Soothes skin |
Melaleuca Alternifolia (Tea Tree) Leaf Extract | Natural | Melaleuca alternifolia Tree | Anti-inflammatory & Antimicrobial |
Melia Azadirachta Leaf (Neem) Extract | Natural | Neem Leaf | Anti-inflammatory, Anti Ageing & Anti-bacterial |
Camellia Sinensis Leaf Extract | Natural | Tea Leaves | Anti-inflammatory & Anti Ageing |
Aloe Barbadensis Leaf Extract | Natural | Aloe Vera Plant | Moisturising, Anti-Ageing, Nourishment |
Phenoxyethanol | Natural | Plant-Based | Preservative |
Ethylhexylglycerin | Natural | Lab synthesized from Glycerine | Emollient, Humectant & Anti Microbial |
Panthenol | Synthetic | Lab Synthesized | Moisturising, Soothing & Repairing |
Caprylyl/Capryl Glucoside | Natural | Coconut Oil & Glycerin | Moisturising, Antioxidant & Skin-replenishment |
Gluconolactone | Natural | Glucose | Exfoliates & Hydrates |
Sodium Benzoate | Synthetic | Lab Synthesized | Anti fungal & preservative |
Potassium Sorbate | Synthetic | Lab Synthesized | Preservative |
Sodium Hyaluronate | Natural | Plant | Holds moisture & hydrates |
Allantoin | Natural | Plants | Softens, Soothes & Moisturises |
Sodium Gluconate | Natural | Glucose | Humectant |
Tocopherol Acetate | Synthetic | Lab Synthesized | Antioxidant and anti-Inflammatory |
Melaleuca Alternifolia (Tea Tree) Leaf Oil | Natural | Melaleuca alternifolia Tree | Anti-inflammatory & Antimicrobial |
Perfume | Synthetic | Lab Synthesized | Fragrance |
C.I. 77288 | Synthetic | Lab Synthesized | Colorants |
Frequently Asked
»
»
»
»
»
»
»
»
»
»